Are you in the mood for some delicious burgers and fries? Look no further than Burger King Canada's menu!
With a wide variety of burgers, sides, and drinks, you're sure to find something that hits the spot. And don't worry about prices changing with inflation, we update them monthly so you can stay up to date.
Keep in mind that I'm just a review source and not affiliated with Burger King Canada. Let's dive into the menu, complete with prices and calorie information.

Alright! Feast your eyes on this scrumptious table of Burger King's Flame-Grilled Burgers in Canada. I've also included a column for the calorie count to help you make informed choices:
Item | Price | Calories |
---|---|---|
WHOPPER | CAN$ 8.49 | 660 |
Bacon & Cheese WHOPPER | CAN$ 10.99 | 790 |
Impossible Whopper | CAN$ 8.99 | 630 |
Double WHOPPER | CAN$ 10.39 | 900 |
WHOPPER with Cheese | CAN$ 9.69 | 710 |
Double WHOPPER with Cheese | CAN$ 11.49 | 990 |
Bacon & Cheese Double WHOPPER | CAN$ 12.89 | 1,080 |
Triple WHOPPER Sandwich | CAN$ 11.99 | 1,130 |
Triple WHOPPER with Cheese | CAN$ 13.29 | 1,220 |
Bacon & Cheese Triple WHOPPER Sandwich | CAN$ 14.59 | 1,310 |
WHOPPER JR. | CAN$ 3.46 | 310 |
Impossible Whopper with Cheese | CAN$ 10.29 | 690 |
WHOPPER JR. with Cheese | CAN$ 3.49 | 380 |
Hamburger | CAN$ 2.69 | 240 |
Bacon King | CAN$ 11.49 | 1,150 |
Roadhouse King | CAN$ 11.49 | 1,250 |
Quarter Pound King | CAN$ 9.19 | 580 |
Double Quarter Pound King | CAN$ 10.39 | 900 |
Cheeseburger | CAN$ 2.99 | 280 |
Double Cheeseburger | CAN$ 3.39 | 390 |
Bacon Cheeseburger | CAN$ 3.49 | 320 |
Bacon Double Cheeseburger | CAN$ 3.99 | 430 |
Single Stacker | CAN$ 4.62 | 380 |
Double Stacker | CAN$ 5.78 | 490 |
Triple Stacker | CAN$ 6.94 | 600 |
Quad Stacker | CAN$ 8.1 | 710 |
Big King XL | CAN$ 10.42 | 980 |
Big King Jr. | CAN$ 3.29 | 400 |
Mango Habanero King | CAN$ 10.42 | 1,050 |
Now you're all set to indulge in some Flame-Grilled goodness, while keeping track of those calories! Happy feasting!

Here's a table with the prices for Burger King's Flame Grilled Meals in Canada. Enjoy planning your next delicious meal!
Menu Item | Price | Calories |
---|---|---|
WHOPPER Meal | CAN$ 11.99 | 1,200 |
Bacon & Cheese WHOPPER Meal | CAN$ 14.49 | 1,330 |
Impossible Whopper Meal | CAN$ 12.59 | 1,170 |
Double WHOPPER Meal | CAN$ 13.79 | 1,440 |
WHOPPER with Cheese Meal | CAN$ 13.19 | 1,250 |
Double WHOPPER with Cheese Meal | CAN$ 14.99 | 1,530 |
Bacon & Cheese Double WHOPPER Meal | CAN$ 16.39 | 1,620 |
Triple WHOPPER Meal | CAN$ 15.59 | 1,670 |
Triple WHOPPER with Cheese Meal | CAN$ 16.69 | 1,760 |
Bacon & Cheese Triple WHOPPER Meal | CAN$ 18.19 | 1,850 |
WHOPPER JR. Meal | CAN$ 9.19 | 860 |
Impossible Whopper Meal with Cheese | CAN$ 13.69 | 1,230 |
WHOPPER JR. with Cheese Meal | CAN$ 9.29 | 930 |
Bacon King Meal | CAN$ 14.99 | 1,700 |
Roadhouse King Meal | CAN$ 14.99 | 1,800 |
Quarter Pound King Meal | CAN$ 12.89 | 1,130 |
Double Quarter Pound King Meal | CAN$ 13.79 | 1,450 |
Mango Habanero King Meal | CAN$ 14.25 | 1,600 |
Now you have the full picture of price and calorie count for each Flame Grilled Meal to help you make the best decision for your taste buds and dietary preferences. Enjoy!

Burger King Chicken & Fish Meals Menu
Here's the updated table for the Chicken & Fish section, including prices for individual items and their corresponding meal prices:
Menu Item | Price | Calories | Meal Price | Meal Calories |
---|---|---|---|---|
16pc Chicken Nuggets | CAN$ 6.92 | 830 | CAN$ 12.72 | 1,460 |
Original Chicken Sandwich | CAN$ 6.99 | 660 | CAN$ 10.59 | 1,290 |
Spicy Original Chicken Sandwich | CAN$ 6.99 | 700 | CAN$ 10.59 | 1,330 |
BK BIG FISH | CAN$ 5.69 | 510 | CAN$ 9.69 | 1,140 |
Crispy Chicken Sandwich | CAN$ 8.29 | 670 | CAN$ 11.79 | 1,300 |
Chipotle Original Chicken Sandwich | CAN$ 6.99 | 710 | CAN$ 10.59 | 1,340 |
Bacon and Cheese Crispy Chicken Sandwich | CAN$ 10.79 | 810 | CAN$ 14.29 | 1,440 |
Crispy Chicken Sandwich with Cheese | CAN$ 9.49 | 750 | CAN$ 12.89 | 1,380 |
Spicy Crispy Chicken Sandwich | CAN$ 8.29 | 710 | CAN$ 11.79 | 1,340 |
Roadhouse Crispy Chicken Sandwich | CAN$ 10.79 | 950 | CAN$ 14.29 | 1,580 |
Nashville Hot Chicken | CAN$ 7.89 | 730 | CAN$ 11.19 | 1,360 |
Spicy Chicken Jr. | CAN$ 2.99 | 390 | - | - |
8PC Ghost Pepper Nuggets | CAN$ 3.99 | 230 | CAN$ 9.72 | 860 |
10PC Ghost Pepper Nuggets | CAN$ 5.09 | 290 | CAN$ 10.41 | 920 |
10PC Nuggets | CAN$ 4.39 | 470 | CAN$ 9.99 | 1,100 |
8pc Chicken Nuggets | CAN$ 3.46 | 260 | - | - |
Chicken Jr. Sandwich | CAN$ 2.99 | 310 | - | - |
Now you can compare the price, calorie count, and meal options for each item in the Chicken & Fish section. Happy feasting!

Burger King Breakfast Meals Menu
Start your day off right with Burger King's mouth-watering breakfast options. Choose from a variety of breakfast meals that include sandwiches, French toast sticks, pancakes, and more.
These delicious meals provide a good balance of taste and convenience, making them perfect for busy mornings or a leisurely weekend breakfast.
And with the calorie information provided, you can make informed choices based on your nutritional needs.
Here's the table for Burger King's Breakfast Meals in Canada, including prices and calorie counts:
Menu Item | Price | Calories |
---|---|---|
Bacon, Egg & Cheese CROISSAN’WICH Meal | CAN$ 7.99 | 710 |
Sausage, Egg & Cheese CROISSAN’WICH Meal | CAN$ 7.99 | 790 |
Egg & Cheese CROISSAN’WICH Meal | CAN$ 6.49 | 450 |
Sausage & Cheese CROISSAN’WICH Meal | CAN$ 7.69 | 680 |
5-Piece French Toast Sticks Meal | CAN$ 5.89 | 710 |
3-Piece French Toast Sticks Meal | CAN$ 4.99 | 460 |
Chicken English Muffin Meal | CAN$ 6.12 | 470 |
Egg & Cheese English Muffin Meal | CAN$ 6.49 | 370 |
Sausage, Egg & Cheese English Muffin Meal | CAN$ 7.99 | 570 |
Pancakes Platter | CAN$ 4.99 | 610 |
Pancakes Platter with Sausage | CAN$ 6.29 | 890 |
Pancakes Platter with Bacon | CAN$ 6.29 | 830 |
Double CROISSAN’WICH with Double Sausage Meal | CAN$ 8.79 | 1,040 |
Double CROISSAN’WICH with Sausage & Bacon Meal | CAN$ 8.79 | 970 |
Enormous Omelette Sandwich Meal | CAN$ 10.39 | 1,320 |
Now you have all the information you need to pick the perfect breakfast meal at Burger King. Enjoy your morning fuel!

Burger King Breakfast Sandwiches Menu
Burger King's breakfast sandwiches are the perfect on-the-go option for busy mornings.
Choose from a variety of sandwiches featuring delicious ingredients like eggs, cheese, sausage, bacon, and more.
Satisfy your hunger with these scrumptious options and start your day off right.
Here's the table for Burger King's Breakfast Sandwiches in Canada, including prices and calorie counts:
Menu Item | Price | Calories |
---|---|---|
Sausage & Cheese CROISSAN’WICH | CAN$ 5.39 | 500 |
Egg & Cheese CROISSAN’WICH | CAN$ 4.49 | 320 |
Sausage, Egg & Cheese CROISSAN’WICH | CAN$ 5.69 | 580 |
Bacon, Egg & Cheese CROISSAN’WICH | CAN$ 5.69 | 500 |
Enormous Omelette Sandwich | CAN$ 7.99 | 980 |
Double CROISSAN’WICH with Double Sausage | CAN$ 6.59 | 860 |
Double CROISSAN’WICH with Double Bacon | CAN$ 6.59 | 690 |
Double CROISSAN’WICH with Sausage & Bacon | CAN$ 6.59 | 780 |
Chicken English Muffin | CAN$ 3.80 | 360 |
Sourdough Breakfast S/E/C Sandwich | CAN$ 5.69 | 660 |
Sourdough Breakfast B/E/C Sandwich | CAN$ 5.69 | 580 |
Egg & Cheese English Muffin | CAN$ 4.49 | 280 |
Sausage, Egg & Cheese English Muffin | CAN$ 5.69 | 540 |
Sausage & Cheese English Muffin | CAN$ 5.39 | 460 |
Burger King also offers delicious breakfast sides to complement your morning meal. Choose from French toast sticks and hashbrowns to add that extra bit of flavor to your breakfast.
Here's the table for Burger King's Breakfast Sides Menu in Canada, including prices and calorie counts:
Menu Item | Price | Calories |
---|---|---|
5-Piece French Toast Sticks | CAN$ 3.69 | 380 |
3-Piece French Toast Sticks | CAN$ 2.49 | 230 |
Hashbrowns | CAN$ 1.89 | 250 |
Now you have all the information needed to complete your breakfast experience at Burger King with these tasty sides. Enjoy!
Breakfast Drinks
Complete your Burger King breakfast with a refreshing beverage. Choose from soft drinks, water, coffee, juice, tea, or milk to quench your thirst and start your day off on the right foot. Here's the table for Burger King's Breakfast Drinks in Canada, including prices:
Menu Item | Price |
---|---|
Soft drink | CAN$ 2.99 |
DASANI Water | CAN$ 2.99 |
Smooth Roast Coffee | CAN$ 1.99 |
Oasis Orange Juice | CAN$ 2.29 |
Oasis Apple Juice | CAN$ 2.29 |
Tea | CAN$ 1.89 |
2% Milk | CAN$ 2.29 |
Low Fat Chocolate Milk | CAN$ 2.29 |
Choose your favorite breakfast drink at Burger King to accompany your meal and keep you refreshed throughout the morning. Enjoy!

Burger King King Jr Meals Menu

Burger King Bundle Deals Menu
Burger King offers a variety of Bundle Deals to make your dining experience more convenient and cost-effective.
These bundles are great for sharing with friends or family, ensuring everyone gets a satisfying meal.
Here's the table for Burger King's Bundle Deals in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
WHOPPER Family Bundle | CAN$ 29.99 | 3,960 |
Cheeseburger Bundle | CAN$ 29.99 | 3,280 |
Chicken for 3 Bundle | CAN$ 24.99 | 2,610 |
Make it a Meal Bundle | CAN$ 4.99 | 1,020 |
Ultimate Whopper Bundle | CAN$ 34.99 | 4,560 |
Opt for one of these Bundle Deals at Burger King in Canada to get a great value on your next meal. Enjoy!

Burge King Vegan Menu
Burger King also offers Veggie and Salad options for those who prefer lighter or vegetarian fare.
You can enjoy a delicious and satisfying meal without compromising on taste. Here's the table for Burger King's Veggie and Salads in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
BK VEGGIE Burger | CAN$ 4.59 | 390 |
Garden Side Salad | CAN$ 3.19 | 60 |
BK VEGGIE Burger Meal | CAN$ 8.49 | 820 |
Choose from these Veggie and Salad options at Burger King in Canada for a healthier and lighter meal. Enjoy!

Burger King Sides Menu
Burger King offers a variety of delicious sides to complement your meal. From Mozzarella Sticks to Poutine, you can choose the perfect side to enjoy with your main course.
Here's the table for Burger King's Sides Menu in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
Mozzarella Sticks | CAN$ 3.79 | 320 |
French Fries | CAN$ 3.99 | 380 |
Onion Rings | CAN$ 3.99 | 320 |
8pc Chicken Nuggets | CAN$ 3.46 | 470 |
Poutine | CAN$ 5.99 | 740 |
Poutine with Bacon | CAN$ 6.99 | 890 |
Chicken Fries | CAN$ 4.79 | 430 |

Burger King Beverage Menu
Burger King offers a range of hot and cold beverages to quench your thirst or enjoy with your meal.
From Smooth Roast Coffee to Oasis Apple Juice, there's something for everyone. Here's the table for Burger King's Hot & Cold Beverages Menu in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
Smooth Roast Coffee | CAN$ 1.99 | 5 |
Tea | CAN$ 1.89 | 0 |
Soft drink | CAN$ 2.99 | 140-290 |
DASANI Water | CAN$ 2.99 | 0 |
Oasis Orange Juice | CAN$ 2.29 | 120 |
Oasis Apple Juice | CAN$ 2.29 | 110 |
2% Milk | CAN$ 2.29 | 120 |
Low Fat Chocolate Milk | CAN$ 2.29 | 160 |
Choose from these hot and cold beverages at Burger King in Canada to enjoy a refreshing drink or warm up with a hot beverage. Enjoy!

Burger King Shake Menu
Burger King offers a variety of delicious shakes to satisfy your sweet tooth. From classic flavors like Chocolate and Vanilla to special creations with Oreo and Smarties, these shakes are a perfect treat.
Here's the table for Burger King's Shakes Menu in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
Chocolate Shake | CAN$ 4.89 | 580 |
Vanilla Shake | CAN$ 4.89 | 550 |
Strawberry Shake | CAN$ 4.89 | 570 |
OREO Chocolate Shake | CAN$ 5.59 | 740 |
OREO Shake | CAN$ 5.59 | 720 |
Smarties Shake | CAN$ 5.59 | 750 |
Indulge in one of these delicious shakes at Burger King in Canada and treat yourself to a tasty, refreshing dessert. Enjoy!

Burger King Desert Menu
Burger King also offers a selection of delectable desserts to satisfy your cravings.
From HERSHEY'S Sundae Pie to various sundaes with caramel, chocolate fudge, and strawberry toppings, there's something for everyone.
Here's the table for Burger King's Desserts Menu in Canada, including prices:
Menu Item | Price | Calories |
---|---|---|
HERSHEY’S Sundae Pie | CAN$ 2.29 | 310 |
Caramel Sundae | CAN$ 2.29 | 290 |
Chocolate Fudge Sundae | CAN$ 2.29 | 270 |
Strawberry Sundae | CAN$ 2.29 | 260 |
Satisfy your sweet cravings with these irresistible desserts at Burger King in Canada. Enjoy the delightful flavors and indulge in these delicious treats!

Burger King Canada FAQ’s
While many menu items are similar, there may be some regional variations and exclusive items in Canada.
Yes, Burger King Canada offers the Impossible Whopper and the BK Veggie Burger.
Yes, you can customize your order according to your preferences, such as adding or removing specific ingredients.