Today, we're going to take a look at the KFC menu in Canada, including the prices and calories for all those finger-lickin' good meals.
Now, we all know that the economy can be a bit unpredictable, and with inflation and prices constantly changing, it's important to stay updated.
That's why, here at our review corner, we make it a point to keep our information fresh by updating the prices on a monthly basis.
Just a quick reminder, I'm not a KFC employee or representative; I'm just someone who loves to share the latest info on all things food-related.
So, let's dive in and explore what KFC Canada has to offer!

When you're craving a hearty meal that's sure to fill you up, KFC's Big Box Meals are the perfect choice! With a variety of options to satisfy any craving, these generously portioned meals are designed to satisfy your hunger.
Check out the selection of Big Box Meals available at KFC Canada, along with their prices:
Menu Item | Price | Calories (approx.) |
---|---|---|
KFC Famous Chicken Chicken Sandwich Ultimate Box Meal | CAN$ 15.99 | 1300 |
4 Piece Chicken Box | CAN$ 14.69 | 1100 |
Boneless Box | CAN$ 14.69 | 1200 |
Big Crunch Box | CAN$ 14.69 | 1400 |
Wicked Zinger Box | CAN$ 14.69 | 1250 |
Double Tender Sandwich Box | CAN$ 12.59 | 1000 |
Big Crunch Stacker Box | CAN$ 17.79 | 1500 |
Please note that these calorie estimates are approximate and can vary based on the specific components of each meal.
Be sure to check KFC's official website or consult with your local KFC restaurant for the most accurate nutritional information.

KFC Sandwiches & Wraps Menu
Get ready to satisfy your cravings with KFC's delicious Sandwiches & Wraps menu in Canada! With a wide variety of options, from the classic KFC Famous Chicken Chicken Sandwich to the plant-based alternative, there's something for everyone.
Menu Item | Price | Calories (approx.) |
---|---|---|
KFC Famous Chicken Chicken Sandwich Combo | CAN$ 12.59 | 900 |
Big Crunch Sandwich Combo | CAN$ 11.39 | 850 |
Double Tender Sandwich Combo | CAN$ 9.19 | 700 |
Plant-Based Sandwich Combo | CAN$ 12.59 | 700 |
Twister Combo | CAN$ 11.19 | 750 |
Zinger Twister Combo | CAN$ 11.19 | 800 |
Plant-Based Sandwich | CAN$ 10.29 | 500 |
Zinger Sandwich Combo | CAN$ 11.39 | 800 |
Double Tender Sandwich | CAN$ 6.89 | 450 |
Big Crunch Stacker Combo | CAN$ 14.89 | 1200 |
Spicy Double Tender Sandwich | CAN$ 6.89 | 470 |
KFC Famous Chicken Chicken Sandwich | CAN$ 10.29 | 600 |
Twister | CAN$ 8.89 | 550 |
KFC Spicy Famous Chicken Chicken Sandwich | CAN$ 10.29 | 620 |
Big Crunch Sandwich | CAN$ 9.09 | 570 |
Spicy Big Crunch Sandwich | CAN$ 9.09 | 590 |
Please note that these calorie estimates are approximate and can vary based on the specific components of each meal.
Be sure to check KFC's official website or consult with your local KFC restaurant for the most accurate nutritional information.

KFC Bucket Menu
Gather your friends and family, and get ready to dig into KFC's Famous Buckets in Canada! These crowd-pleasers offer a variety of options, from the Variety Bucket to the Sandwich Bucket, ensuring everyone's taste buds are catered to.
Menu Item | Price | Calories (Est.) |
---|---|---|
Variety Bucket | CAN$ 44.89 | 6,000 - 7,000 |
Boneless Bucket | CAN$ 33.39 | 4,800 - 5,500 |
Sandwich Bucket | CAN$ 31.19 | 5,500 - 6,500 |
25 Piece Party Pack | CAN$ 59.99 | 9,000 - 10,000 |
Please note that these calorie estimates are approximate and can vary depending on the specific items included in the bucket. It's always a good idea to check KFC's official website or contact your local KFC for more accurate nutritional information.

KFC Original Recipe Chicken Combos Menu
Menu Item | Price | Calories (Est.) |
---|---|---|
2 Piece Chicken Combo | CAN$ 10.99 | 900 - 1,100 |
3 Piece Chicken Combo | CAN$ 12.19 | 1,300 - 1,500 |
4 Piece Chicken Combo | CAN$ 13.29 | 1,700 - 1,900 |
Please note that these calorie estimates are approximate and can vary depending on the specific items included in the combo, such as the side dishes and drinks. For more accurate nutritional information, check KFC's official website or contact your local KFC.

KFC Original Recipe Buckets Menu
Menu Item | Price | Calories (Est.) |
---|---|---|
6 Piece Bucket And 2 Large Sides | CAN$ 27.59 | 3,000 - 3,500 |
10 Piece Bucket And 3 Large Sides | CAN$ 37.89 | 4,500 - 5,300 |
14 Piece Bucket And 4 Large Sides | CAN$ 49.39 | 6,000 - 7,000 |
18 Piece Bucket And 5 Large Sides | CAN$ 58.69 | 7,500 - 8,700 |
6 Piece Bucket | CAN$ 21.89 | 1,800 - 2,100 |
10 Piece Bucket | CAN$ 30.99 | 3,000 - 3,500 |
14 Piece Bucket | CAN$ 39.09 | 4,200 - 4,900 |
18 Piece Bucket | CAN$ 48.29 | 5,400 - 6,300 |
Please note that these calorie estimates are approximate and can vary depending on the specific items included in the bucket, such as the side dishes. For more accurate nutritional information, check KFC's official website or contact your local KFC.

KFC Boneless Chicken Menu
Menu Item | Price | Calories (approx.) |
---|---|---|
3 Piece Original Recipe Tenders Combo | CAN$ 11.29 | 660 - 690 |
Boneless Combo | CAN$ 13.59 | 980 - 1010 |
Popcorn Chicken Combo | CAN$ 10.09 | 510 - 540 |
Please note that these calorie estimates are approximate and can vary depending on the specific items included in the bucket, such as the side dishes.
For more accurate nutritional information, check KFC's official website or contact your local KFC.

KFC Snacks & Add-on Menu
If you're looking for some quick and tasty snacks to add to your KFC meal or to enjoy on their own, the Snacks & Add Ons menu has got you covered.
From hot wings to poutine and even Kentucky Flatbread, there's something for everyone.
Here's a table with the items and prices:
Menu Item | Price | Calories (estimate) |
---|---|---|
Small Popcorn Chicken | CAN$ 7.79 | 450 |
Popcorn Poutine | CAN$ 8.29 | 620 |
2 Hot Wings | CAN$ 3.89 | 150 |
Poutine | CAN$ 7.19 | 610 |
5 Hot Wings | CAN$ 8.49 | 360 |
Kentucky Flatbread | CAN$ 3.99 | 290 |
20 Hot Wings | CAN$ 25.69 | 1440 |
Spicy Kentucky Flatbread | CAN$ 3.99 | 290 |
1 Drumstick | CAN$ 3.09 | 150 |
6 Original Recipe Tenders | CAN$ 12.39 | 900 |
3 Original Recipe Tenders | CAN$ 8.99 | 450 |
2 Piece Chicken | CAN$ 8.69 | 460 |
3 Piece Chicken | CAN$ 9.89 | 690 |
Go Bucket – Popcorn Chicken | CAN$ 4.59 | 350 |
Go Bucket – 2 Original Recipe Tenders | CAN$ 4.59 | 360 |
Go Bucket – Kentucky Flatbread | CAN$ 4.59 | 290 |
Please note that these calories are estimates and may vary depending on the specific ingredients and cooking methods used.

KfC Sides & Drinks Menu
Menu Item | Price | Calories |
---|---|---|
Individual Fries | CAN$ 2.99 | 290 |
Large Fries | CAN$ 7.79 | 930 |
Individual Potato Salad | CAN$ 2.99 | 170 |
Popcorn Poutine | CAN$ 8.29 | 780 |
Large Potato Salad | CAN$ 7.49 | 310 |
Poutine | CAN$ 7.19 | 840 |
Pepsi 355ml | CAN$ 2.39 | 150 |
Individual Gravy | CAN$ 2.19 | 20 |
Pepsi 591ml | CAN$ 2.59 | 240 |
Large Gravy | CAN$ 4.49 | 40 |
Individual Homestyle Coleslaw | CAN$ 2.99 | 180 |
Large Homestyle Coleslaw | CAN$ 7.49 | 330 |
Individual Macaroni Salad | CAN$ 2.99 | 170 |
Large Macaroni Salad | CAN$ 7.49 | 330 |
Individual Original Recipe Seasoned Corn | CAN$ 2.99 | 120 |
Please note that these calories are estimates and may vary depending on the specific ingredients and cooking methods used.

KFC Desserts Menu
Menu Item | Price | Calories |
---|---|---|
4 Pack Of Kfc S’more Brownie | CAN$ 10.39 | 360 |
Kfc S’more Brownie | CAN$ 2.89 | 90 |
Chocolate Chip Cookie | CAN$ 1.49 | 190 |
6 Pack Of Chocolate Chip Cookies | CAN$ 6.19 | 1140 |
Please note that these calories are estimates and may vary depending on the specific ingredients and cooking methods used.

KFC Menu Canada FAQ’s
Yes, KFC Canada offers a vegetarian sandwich and a vegan sandwich called the "Original Recipe Vegan Burger
The most popular item on the KFC Canada menu is the Original Recipe Chicken.
Yes, you can customize your order at KFC Canada. They offer the option to customize your meal, including adding or removing items.
Unfortunately, KFC Canada does not offer any gluten-free options at this time.