Welcome to the world of McDonald's menu in Canada! As a fast-food giant, McDonald's has been serving Canadians with its signature burgers, fries, and drinks for years.
However, with the ever-changing inflation and the rise in ingredient prices, McDonald's regularly updates its menu prices to keep up with the market.
Therefore, it is important to note that the prices mentioned in this guide are subject to change and are updated monthly to ensure that you have the latest information.
So, let's dive in and explore the McDonald's menu in Canada, including prices and calorie counts, so that you can make an informed choice during your next visit.

If you're looking for some of the most popular McDonald's meals, you're in the right place. Here is a list of our top-selling sandwiches, meals, and desserts. We've also included the prices and calorie counts to help you make an informed decision.
Menu Item | Calories | Price |
---|---|---|
Big Mac Extra Value Meal | 1040 | CAN$ 11.59 |
Quarter Pounder with Cheese Extra Value Meal | 1110 | CAN$ 12.69 |
McChicken Extra Value Meal | 910 | CAN$ 11.59 |
Quarter Pounder BLT Extra Value Meal | 1190 | CAN$ 13.79 |
10 McNuggets Extra Value Meal | 870 | CAN$ 14.79 |
20 Chicken McNuggets (Serves 2) | 1830 | CAN$ 15.39 |
Regular Oreo McFlurry | 510 | CAN$ 4.49 |

Bundles and Sharing
If you're looking for meals to share with friends and family, McDonald's has a range of bundles to suit different group sizes.
Here are some of our popular bundle meals along with their prices:
Menu Item | Serving Size | Calories | Price |
---|---|---|---|
Family Bundle | 3 meals | 2790 | CAN$ 27.59 |
20-piece Chicken McNuggets Meal | 2 meals | 1780 | CAN$ 26.29 |
40-piece Chicken McNuggets | 4 meals | 3560 | CAN$ 29.29 |
Value Bundle Meal | 4 meals | 3560 | CAN$ 35.19 |

Burger Meals
If you're in the mood for a burger, McDonald's has a variety of options to choose from. Here are some of our popular burger meals along with their prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Big Mac Extra Value Meal | 1040 | CAN$ 11.59 |
Double Big Mac Extra Value Meal | 1080 | CAN$ 13.89 |
Big Mac (No Meat) Extra Value Meal | 860 | CAN$ 10.89 |
Quarter Pounder with Cheese Extra Value Meal | 1190 | CAN$ 12.69 |
Quarter Pounder BLT Extra Value Meal | 1280 | CAN$ 13.79 |
Quarter Pounder without Cheese Extra Value Meal | 1010 | CAN$ 12.19 |
Double Quarter Pounder with Cheese Extra Value Meal | 1460 | CAN$ 14.99 |
Double Quarter Pounder BLT Extra Value Meal | 1550 | CAN$ 15.99 |
Double Quarter Pounder without Cheese Extra Value Meal | 1280 | CAN$ 14.29 |
McPicks McDouble Meal | 830 | CAN$ 7.39 |

Chicken & Fish Menue
If you're in the mood for chicken or fish, McDonald's has a variety of options to choose from.
Here are some of our popular chicken and fish meals along with their prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
BLT with Crispy Chicken Extra Value Meal | 1160 | CAN$ 14.19 |
BLT with Grilled Chicken Extra Value Meal | 810 | CAN$ 14.19 |
Chicken & Bacon Signature McWrap with Grilled Chicken Extra Value Meal | 790 | CAN$ 12.99 |
Chicken & Bacon Signature McWrap with Crispy Chicken Extra Value Meal | 870 | CAN$ 12.99 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal | 770 | CAN$ 12.99 |
Caesar Signature McWrap with Crispy Chicken Extra Value Meal | 850 | CAN$ 12.99 |
Spicy Habanero McChicken Extra Value Meal | 620 | CAN$ 11.69 |
McChicken Extra Value Meal | 910 | CAN$ 11.59 |
6 McNuggets Extra Value Meal | 530 | CAN$ 11.89 |
10 McNuggets Extra Value Meal | 870 | CAN$ 14.79 |
Filet-O-Fish Extra Value Meal | 760 | CAN$ 11.59 |
Double Filet-O-Fish Extra Value Meal | 840 | CAN$ 13.89 |
McPicks Junior Chicken Meal | 440 | CAN$ 7.69 |

Happy Meals
If you're looking for a meal for your little ones, McDonald's Happy Meals are perfect. Here are some of our popular Happy Meals with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Happy Meal Hamburger with Apple Slices | 410 | CAN$ 5.09 |
Happy Meal Hamburger with Mini Fry | 570 | CAN$ 5.09 |
Happy Meal Hamburger with Small Fries | 590 | CAN$ 5.09 |
Happy Meal Cheeseburger with Apple Slices | 460 | CAN$ 5.79 |
Happy Meal Cheeseburger with Mini Fries | 620 | CAN$ 5.79 |
Happy Meal Cheeseburger with Small Fries | 640 | CAN$ 5.79 |
Happy Meal Crispy Chicken Snack Wrap with Apple Slices | 490 | CAN$ 5.79 |
Happy Meal Grilled Chicken Snack Wrap with Apple Slices | 380 | CAN$ 5.79 |
Happy Meal 4 McNuggets with Apple Slices | 420 | CAN$ 5.89 |
Happy Meal 4 McNuggets with Mini Fries | 570 | CAN$ 5.89 |
Happy Meal 4 McNuggets with Small Fries | 590 | CAN$ 5.89 |

Wraps Menu
If you're in the mood for a wrap, McDonald's has a variety of options to choose from. Here are some of our popular wraps with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Chicken & Bacon Signature McWrap with Grilled Chicken | 510 | CAN$ 7.59 |
Chicken & Bacon Signature McWrap with Grilled Chicken Extra Value Meal | 790 | CAN$ 12.99 |
Chicken & Bacon Signature McWrap with Crispy Chicken | 600 | CAN$ 7.59 |
Chicken & Bacon Signature McWrap with Crispy Chicken Extra Value Meal | 870 | CAN$ 12.99 |
Caesar Signature McWrap with Grilled Chicken | 390 | CAN$ 7.59 |
Caesar Signature McWrap with Grilled Chicken Extra Value Meal | 770 | CAN$ 12.99 |
Caesar Signature McWrap with Crispy Chicken | 480 | CAN$ 7.59 |
Caesar Signature McWrap with Crispy Chicken Extra Value Meal | 850 | CAN$ 12.99 |
Ranch Chicken Snack Wrap with Grilled Chicken | 290 | CAN$ 3.09 |
Ranch Chicken Snack Wrap with Crispy Chicken | 370 | CAN$ 3.09 |

Hot Drinks Menu
If you're looking for a hot drink to start your day or warm you up, McDonald's has a variety of options to choose from.
Here are some of our popular hot drinks with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Med Premium Roast Coffee | 0 | CAN$ 2.09 |
Med Decaf Coffee | 0 | CAN$ 2.09 |
Med Orange Pekoe Tea | 0 | CAN$ 2.19 |
Med Earl Grey Tea | 0 | CAN$ 2.19 |
Med Green Tea | 0 | CAN$ 2.19 |
Med Peppermint Tea | 0 | CAN$ 2.19 |
Premium Roast Coffee Carafe (Serves 12) | N/A | CAN$ 17.99 |
Double Espresso | 5 | CAN$ 2.29 |
Med Latte (2% Milk) | 120 | CAN$ 3.69 |
Long Espresso | 5 | CAN$ 1.69 |
Med French Vanilla Latte (2% Milk) | 230 | CAN$ 4.29 |
Med Cappuccino (2% Milk) | 100 | CAN$ 3.69 |
Med Americano | 10 | CAN$ 2.79 |
Espresso | 5 | CAN$ 1.69 |

Cold Drinks Menu
If you're looking for a cold beverage, McDonald's has a variety of options to choose from. Here are some of our popular cold drinks with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Med Coca-Cola | 150 | CAN$ 2.69 |
Med Caramel Iced Coffee | 230 | CAN$ 3.09 |
Med Diet Coke | 0 | CAN$ 2.69 |
Med Vanilla Iced Coffee | 230 | CAN$ 3.09 |
Med Coke Zero | 0 | CAN$ 2.69 |
Med Sugar Free Vanilla Iced Coffee | 130 | CAN$ 3.09 |
Med Barq’s Root Beer | 160 | CAN$ 2.69 |
Med Apple Juice | 120 | CAN$ 2.59 |
Med NESTEA Iced Tea | 130 | CAN$ 2.69 |
1% Milk Bottle | 100 | CAN$ 1.69 |
Med Fruitopia Strawberry | 200 | CAN$ 2.69 |
Chocolate Milk Bottle | 170 | CAN$ 1.69 |
Med Peach Passionfruit Smoothie | 240 | CAN$ 4.39 |
Med Strawberry Banana Real Fruit Smoothie | 240 | CAN$ 4.39 |
Med Mango Pineapple Real Fruit Smoothie | 230 | CAN$ 4.39 |
Med Blueberry Pomegranate Real Fruit Smoothie | 230 | CAN$ 4.39 |
Med Coffee Frappé | 320 | CAN$ 4.39 |
Med Iced Coffee | 110 | CAN$ 2.69 |

Baked Goods Menu
If you're looking for a sweet treat or a quick breakfast, McDonald's has a variety of bakery options to choose from.
Here are some of our popular bakery items with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Muffin & Coffee Pairing | 430 | CAN$ 3.19 |
1 Donut & Coffee Pairing | 320 | CAN$ 2.75 |
2 Donuts & Coffee Pairing | 540 | CAN$ 3.84 |
6 Li’l Donuts Assorted | 450 | CAN$ 5.69 |
Pick Your Own 6 Li’l Donuts | 450 | CAN$ 5.69 |
Pick Your Own 2 Li’l Donuts | 150 | CAN$ 2.09 |
Strawberry Glazed Donut | 260 | CAN$ 1.19 |
Fruit & Fibre Muffin | 280 | CAN$ 1.59 |
Double Glazed Donut | 230 | CAN$ 1.09 |
Brownie Cookie | 160 | CAN$ 1.09 |
Boston Cream Donut | 270 | CAN$ 1.19 |
Chocolate Chunk Cookie | 200 | CAN$ 1.19 |
Maple Iced and Caramel Filled Donut | 280 | CAN$ 1.19 |
2 RMHC Cookies | 150 | CAN$ 1.69 |
Apple Fritter Donut | 280 | CAN$ 1.19 |
6 RMHC Cookies | 450 | CAN$ 4.49 |
Sprinkle Donut | 250 | CAN$ 1.19 |
12 RMHC Cookies | 900 | CAN$ 8.49 |

Sweets & Treats Menu
If you're in the mood for something sweet, McDonald's has a variety of options to choose from.
Here are some of our popular sweets and treats with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Fudge Sundae | 330 | CAN$ 3.39 |
Caramel Sundae | 330 | CAN$ 3.39 |
Brownie Cookie | 160 | CAN$ 1.09 |
Chocolate Chunk Cookie | 200 | CAN$ 1.19 |
2 RMHC Cookies | 150 | CAN$ 1.69 |
6 RMHC Cookies | 450 | CAN$ 4.49 |
12 RMHC Cookies | 900 | CAN$ 8.49 |
Regular Kit Kat McFlurry | 430 | CAN$ 4.49 |
Regular Smarties McFlurry | 460 | CAN$ 4.39 |
Regular Oreo McFlurry | 430 | CAN$ 4.49 |
Regular Skor McFlurry | 470 | CAN$ 4.49 |
Snacks & Sides Menu
If you're looking for a quick snack or side to go with your meal, McDonald's has a variety of options to choose from.
Here are some of our popular snacks and sides with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Med Fries | 340 | CAN$ 3.99 |
Poutine | 710 | CAN$ 5.89 |
Ranch Chicken Snack Wrap with Grilled Chicken | 290 | CAN$ 3.09 |
Ranch Chicken Snack Wrap with Crispy Chicken | 330 | CAN$ 3.09 |
Apple Slices | 15 | CAN$ 1.79 |
Condiments
At McDonald's, we know that sometimes it's the little things that make a big difference. That's why we offer a variety of condiments to add the perfect flavor to your meal.
Here are some of our popular condiments with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Nugget Sauce | 50 | CAN$ 0.39 |
Big Mac Sauce | 90 | CAN$ 0.44 |
Mayo-Style Sauce Packet | 80 | CAN$ 0.09 |
Ketchup Packet | 10 | CAN$ 0 |
Salt | 0 | CAN$ 0 |
Pepper Packet | 0 | CAN$ 0 |
Butter Packet | 70 | CAN$ 0 |
Gravy | 30 | CAN$ 1.19 |

Individual Items
For those who prefer to order items individually, McDonald's offers a range of options to choose from.
Here are some of our popular individual items with prices and calorie counts:
Menu Item | Calories | Price |
---|---|---|
Big Mac | 520 | CAN$ 6.19 |
Hamburger | 250 | CAN$ 2.79 |
Double Big Mac | 680 | CAN$ 8.19 |
McDouble | 430 | CAN$ 3.59 |
Big Mac, No Meat | 320 | CAN$ 5.29 |
BLT with Crispy Chicken | 530 | CAN$ 8.79 |
Quarter Pounder With Cheese | 520 | CAN$ 7.29 |
BLT with Grilled Chicken | 490 | CAN$ 8.79 |
Quarter Pounder BLT | 620 | CAN$ 8.39 |
Chicken & Bacon Signature McWrap with Grilled Chicken | 570 | CAN$ 7.59 |
Quarter Pounder without Cheese | 420 | CAN$ 6.79 |
Chicken & Bacon Signature McWrap with Crispy Chicken | 590 | CAN$ 7.59 |
Double Quarter Pounder With Cheese | 780 | CAN$ 9.59 |
Double Quarter Pounder BLT | 910 | CAN$ 10.49 |
Double Quarter Pounder without Cheese | 660 | CAN$ 8.79 |
Double Cheeseburger | 440 | CAN$ 4.19 |
Double Hamburger | 310 | CAN$ 3.29 |
Cheeseburger | 290 | CAN$ 3.09 |

Breakfast Sandwiches and Burritos menu
As I review the McDonald's menu, I noticed that they offer a wide variety of breakfast items to choose from.
Below are the breakfast sandwiches and burritos, available from 6.00 am to 11.00 am only, with their prices and calories listed in the table:
Menu Item | Calories | Price |
---|---|---|
1 Breakfast Burrito Extra Value Meal | 630 | CAN$ 6.01 |
2 Breakfast Burritos Extra Value Meal | 1140 | CAN$ 8.89 |
Everything Bacon ‘N Egg Bagel EVM | 680 | CAN$ 8.39 |
Spicy Habanero Bacon ‘N Egg McMuffin EVM | 420 | CAN$ 7.87 |
Sesame Bacon ‘N Egg Bagel Extra Value Meal | 630 | CAN$ 8.39 |
Spicy Habanero Chicken McMuffin EVM | 350 | CAN$ 6.67 |
Plain Sausage ‘N Egg Bagel Extra Value Meal | 660 | CAN$ 8.39 |
Chicken McMuffin Extra Value Meal | 350 | CAN$ 6.45 |
Everything Sausage ‘N Egg Bagel EVM | 710 | CAN$ 8.09 |
Egg McMuffin Extra Value Meal | 300 | CAN$ 7.49 |
Chicken McGriddle Extra Value Meal | 460 | CAN$ 6.29 |
Bacon ‘N Egg McMuffin Extra Value Meal | 380 | CAN$ 7.59 |
Sausage, Egg & Cheese McGriddles EVM | 550 | CAN$ 7.59 |
Sausage ‘N Egg McMuffin Extra Value Meal | 500 | CAN$ 7.59 |
Bacon, Egg & Cheese McGriddles EVM | 540 | CAN$ 7.89 |
Plain Egg BLT Bagel Extra Value Meal | 540 | CAN$ 8.79 |
Sausage McGriddle Extra Value Meal | 550 | CAN$ 7.02 |
Everything Egg BLT Bagel Extra Value Meal | 550 | CAN$ 8.79 |
Sesame Egg BLT Bagel Extra Value Meal | 550 | CAN$ 8.79 |
Plain Bacon ‘N Egg Bagel Extra Value Meal | 670 | CAN$ 8.39 |
Other Food Menus
- Krispy Kreme Canada Menu
- Dennys Canada Menu
- AW Canada Menu
- Five Guys Canada Menu
- The Keg Canada Menu
- Harvey’s Canada Menu
- Dairy Queen Canada Menu
- Krispy Kreme Canada Menu
- Swiss Chalet Canada Menu
- Churchs Chicken Canada Menu
- Wendy’s Canada Menu
- Burger King Canada Menu
- Subway Canada Menu
- Starbucks Canada Menu
- McDonald’s Canada Menu
- KFC Canada Menu
- Costco Canada Menu
- Tim Hortons Canada Menu

McDonald’s Menu in Canada FAQ's
The cheapest McDonald's meal in Canada would depend on the location and any current promotions. However, typically the McDouble, a double cheeseburger with only ketchup, mustard, and pickles, is one of the cheapest items on the menu, costing around $1.89 CAD. Keep in mind that prices may vary depending on location and any promotions being offered at the time.
Some of the most popular items on the McDonald's menu in Canada include the Big Mac, Quarter Pounder with Cheese, Chicken McNuggets, Filet-O-Fish, and fries.
Yes, McDonald's in Canada offers several vegetarian and vegan options, including the Veggie Deluxe sandwich, Beyond Meat burger, and McChicken sandwich made with a veggie patty.
What are some of the most popular items on the McDonald's menu in Canada?
Some of the most popular items on the McDonald's menu in Canada include the Big Mac, Quarter Pounder with Cheese, Chicken McNuggets, Filet-O-Fish, and fries.