If you're a coffee lover in Canada, you're probably familiar with Starbucks. With over 1,400 locations across the country, it's easy to find a Starbucks to satisfy your caffeine craving.
But what about their menu offerings? From classic lattes and cappuccinos to seasonal drinks and breakfast items, Starbucks has a lot to offer.
And with unstable inflation and prices constantly changing, it can be difficult to keep track of the cost of your favourite items.
But don't worry, we've got you covered! We update our prices on a monthly basis to ensure you're always getting the most accurate information.
Plus, we'll also provide the calorie count for each item, so you can make informed choices about what to order.
So, whether you're in the mood for a piping hot latte or a refreshing iced tea, let's take a look at what Starbucks has to offer in Canada.

Looking for a warm and comforting cup of coffee to start your day? Starbucks offers a wide range of hot coffees to choose from.
Please note that prices and calories may vary depending on location and are subject to change due to unstable inflation.
Here is a list of hot coffees from Starbucks with their prices and calories:
Menu Item | Price | Calories |
---|---|---|
True North Blend™ Blonde Roast | CAN$ 2.65 | 5 |
Featured Dark Roast | CAN$ 2.65 | 5 |
Featured Medium Roast | CAN$ 2.65 | 5 |
Pike Place® Roast | CAN$ 2.65 | 5 |
Caffè Misto | CAN$ 3.65 | 70 |
Caffè Americano | CAN$ 3.95 | 15 |
Americano Misto | CAN$ 4.95 | 110 |
Brown Sugar Oat Americano | CAN$ 6.65 | 120 |
Cappuccino | CAN$ 4.95 | 80 |
Flat White | CAN$ 5.65 | 170 |
Caffè Latte | CAN$ 4.95 | 190 |
Cinnamon Dolce Latte | CAN$ 5.75 | 270 |
Enjoy a delicious hot coffee from Starbucks while staying warm during chilly days. And don't forget to check for updated prices on a monthly basis, as prices may change due to unstable inflation.

Starbucks Hot Drinks Menu
At Starbucks in Canada, you can find a variety of hot drinks to warm you up on a chilly day.
From classic hot chocolate to unique beverages like the Caramel Apple Spice, there's something for everyone.
Please note that with unstable inflation and changing prices, we update our prices on a monthly basis.
Menu Item | Price | Calories |
---|---|---|
Hot Chocolate | CAN$ 2.25 | 230 |
White Hot Chocolate | CAN$ 4.55 | 390 |
Steamed Apple Juice | CAN$ 2.65 | 150 |
Caramel Apple Spice | CAN$ 4.55 | 340 |
Steamed Milk | CAN$ 2.65 | 150 |
Vanilla Steamer | CAN$ 2.25 | 110 |

Starbucks Frappuccino Blended Beverages Menu
When the weather gets hot, there's nothing quite like a delicious and refreshing Frappuccino from Starbucks to cool you down.
With a variety of flavors to choose from, including coffee, mocha, and caramel, there's something for everyone.
And if you're not a coffee drinker, don't worry - there are also crème-based options like the Vanilla Bean Crème Frappuccino.
Keep in mind that with unstable inflation and changing prices, we update the prices on a monthly basis.
So, sit back, relax, and take a look at the menu below to see the prices and calorie counts of Starbucks' Frappuccino Blended Beverages in Canada.
Menu Item | Calories | Price |
---|---|---|
Coffee Frappuccino | 180 | CAN$ 6.15 |
Espresso Frappuccino | 230 | CAN$ 7.25 |
Mocha Frappuccino | 360 | CAN$ 6.45 |
Caffè Vanilla Frappuccino | 350 | CAN$ 6.45 |
Caramel Frappuccino | 370 | CAN$ 6.45 |
White Chocolate Mocha Frappuccino | 390 | CAN$ 6.45 |
Vanilla Bean Crème Frappuccino | 200 | CAN$ 6.15 |
Chai Crème Frappuccino | 320 | CAN$ 6.45 |
White Chocolate Crème Frappuccino | 400 | CAN$ 6.45 |

Starbucks Cold Coffees Menu
Iced coffee lovers, this section is for you! Starbucks Canada's cold coffee menu offers a range of delicious options to help you cool off and enjoy the summer heat.
Whether you're in the mood for a refreshing iced coffee or a smooth cold brew, Starbucks has got you covered.
With unstable inflation and changing prices, we update our prices on a monthly basis to ensure accuracy.
Check out the table below for prices and calorie information for our cold coffee menu.
Menu Item | Price | Calories |
---|---|---|
Iced Caffè Americano | CAN$ 3.95 | 10 |
Vanilla Sweet Cream Cold Brew | CAN$ 4.95 | 110 |
Starbucks® Cold Brew Coffee | CAN$ 4.45 | 5 |
Salted Caramel Cream Cold Brew | CAN$ 5.25 | 230 |
Chocolate Cream Cold Brew | CAN$ 5.25 | 230 |
Iced Coffee | CAN$ 3.95 | 0 |
Iced Coffee with Milk | CAN$ 3.95 | 10 |
Iced Brown Sugar Oat Beverage Shaken Espresso | CAN$ 6.75 | 180 |
Iced Shaken Espresso | CAN$ 4.45 | 10 |
Iced Flat White | CAN$ 5.75 | 110 |
Iced Caffè Latte | CAN$ 4.95 | 70 |

Starbucks Iced Teas Menu
Beat the heat with Starbucks' refreshing iced tea beverages. From the fruity and tangy flavors of Passion Tango Tea to the classic taste of Iced Black Tea, there's something for everyone to enjoy.
Prices may vary depending on location and are subject to change due to fluctuating inflation.
We strive to update our prices on a monthly basis to ensure accuracy. Check out the calorie counts and prices for our iced tea menu below:
Menu Item | Calories | Price |
---|---|---|
Iced Chai Tea Latte | 190-240 | CAN$ 5.65 |
Iced Black Tea | 30 | CAN$ 3.75 |
Iced Black Tea Lemonade | 130-200 | CAN$ 4.45 |
Iced Green Tea Lemonade | 100-170 | CAN$ 4.45 |
Iced Green Tea | 0 | CAN$ 3.75 |
Iced Passion Tango™ Tea | 0 | CAN$ 3.75 |
Iced Passion Tango® Tea Lemonade | 80-130 | CAN$ 4.45 |

Starbucks Cold Drinks Menu
Indulge in a refreshing range of cold beverages from Starbucks. From fruity Starbucks Refreshers to classic lemonade, there's something for everyone on the menu.
With the ever-changing market and unstable inflation, prices are subject to change and we update them on a monthly basis.
Check out the table below for the latest prices and calorie counts.
Menu Item | Price | Calories |
---|---|---|
Strawberry Açaí Starbucks Refreshers Beverage | CAN$ 5.65 | 90 |
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | CAN$ 6.25 | 140 |
Strawberry Coconut Drink | CAN$ 6.45 | 130 |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | CAN$ 6.25 | 140 |
Mango Dragonfruit Starbucks Refreshers Beverage | CAN$ 5.65 | 90 |
Dragon DrinkTM/MC Starbucks Refreshers Beverage | CAN$ 6.45 | 130 |
Paradise Drink Starbucks Refreshers Beverage | CAN$ 6.45 | 130 |
Pineapple Passionfruit Starbucks Refreshers Beverage | CAN$ 5.65 | 70 |
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | CAN$ 6.25 | 140 |
Cold Milk | CAN$ 3.55 | 90 |
Lemonade | CAN$ 2.25 | 120 |

Starbucks Hot Breakfast Menu
Whether you are looking for a classic bacon and egg sandwich or a vegetarian option like Beyond Meat, Starbucks has got you covered with their hot breakfast menu.
Here is the menu for hot breakfast items at Starbucks Canada. All prices are subject to change due to unstable inflation and prices changing, and we update our prices on a monthly basis to ensure accuracy.
Menu Item | Price | Calories |
---|---|---|
Bacon, Gouda & Egg Sandwich | CAN$ 6.15 | 440 |
Bacon-Style Turkey, Cheddar & Egg White Sandwich | CAN$ 6.15 | 300 |
Double-Smoked Bacon, Cheddar & Egg Sandwich | CAN$ 6.65 | 570 |
Sausage, Cheddar & Egg Sandwich | CAN$ 5.75 | 500 |
Everything Croissant & Roasted Ham Sandwich | CAN$ 6.65 | 430 |
Beyond Meat, Cheddar & Egg Sandwich | CAN$ 6.95 | 460 |
Spinach, Feta and Cage Free Egg White Wrap | CAN$ 6.15 | 290 |
Bacon, Sausage & Egg Wrap | CAN$ 7.55 | 610 |
Southwest Potato, Black Bean & Egg Wrap | CAN$ 7.55 | 520 |
Bacon & Gruyère Egg Bites | CAN$ 6.15 | 300 |
Egg White & Roasted Red Pepper Egg Bites | CAN$ 6.15 | 170 |

Starbucks Baked Goods Menu
Starbucks offers a variety of bakery items that pair perfectly with their coffee and tea. From croissants to cake pops, there's something for everyone.
Please note that the prices and calories listed below may be subject to change due to unstable inflation and price fluctuations, and we update them on a monthly basis to provide you with the most accurate information.
Menu Item | Price | Calories |
---|---|---|
Everything Bagel | CAN$ 3.15 | 280 |
Birthday Cake Pop | CAN$ 3.55 | 170 |
Chocolate Cake Pop | CAN$ 3.55 | 170 |
Cookies & Cream Cake Pop | CAN$ 3.75 | 170 |
Double Chocolate Brownie | CAN$ 3.95 | 320 |
Chocolate Chip Cookie | CAN$ 3.55 | 270 |
Ginger Molasses Cookie | CAN$ 3.55 | 220 |
Ice Cream Cone Sugar Cookie | CAN$ 3.75 | 260 |
Butter Croissant | CAN$ 3.95 | 340 |
Chocolate Croissant | CAN$ 4.45 | 360 |
Cheese Danish | CAN$ 3.95 | 320 |

Starbucks Lunch Menu
Looking for something savory and filling for lunch? Starbucks Canada has you covered with a variety of sandwiches and snack boxes.
Prices are subject to change due to inflation and other factors, and are updated on a monthly basis.
Menu Item | Price |
---|---|
Turkey, Provolone & Pesto on Ciabatta | CAN$ 8.75 |
Chicken Caprese on Ciabatta | CAN$ 8.75 |
Crispy Grilled Cheese on Sourdough | CAN$ 6.95 |
Chicken & Bacon on Brioche | CAN$ 8.75 |
Tomato & Mozzarella on Focaccia | CAN$ 8.55 |
Avocado Spread | CAN$ 1.75 |
Artisan Charcuterie Snack Box | CAN$ 6.75 |
Apples, PB & Trail Mix Snack Box | CAN$ 6.75 |

Starbucks Snacks & Sweets Menu
If you're looking for a quick snack or something sweet to satisfy your cravings, Starbucks has a great selection of snacks and sweets to choose from.
From crispy kettle chips to indulgent chocolate bars, there's something for everyone. Check out our table below for the prices and calorie counts of our snack and sweet options.
Please note that calorie counts may vary depending on the size and serving of the item.
Menu Item | Price | Calories |
---|---|---|
Dipped Madeleines | CAN$ 3.25 | 280 |
Madeleines | CAN$ 2.95 | 280 |
Dark Chocolate Grahams (2 Pack) | CAN$ 2.95 | 150 |
Squirrel Brand® – Crème Brûlée Almonds® | CAN$ 2.95 | 170 |
Perfectly Salted Kettle Potato Chips | CAN$ 2.25 | 140 |
Sweet Potato Kettle Potato Chips | CAN$ 2.25 | 140 |
Marble Cheese Stick | CAN$ 1.75 | 150 |
KIND Peanut Butter Dark Chocolate Bar | CAN$ 2.65 | 200 |
Squirrel – Classic Almonds | CAN$ 2.95 | 170 |
Please note that calorie counts may vary based on factors such as portion size and preparation method.

Starbucks Whole Bean Menu
If you're looking to bring the Starbucks experience to your home or office, the Whole Bean Menu is perfect for you.
Whether you prefer a bold, dark roast or a smooth, medium blend, Starbucks has you covered with its selection of high-quality whole bean coffees.
You can purchase a bag of your favorite blend to grind and brew at home or give as a gift to a fellow coffee lover. Here are the prices for the Whole Bean Menu:
Menu Item | Price (per bag/box) |
---|---|
Siren’s Blend™ | CAN$ 22.25 (1 lb) |
Pike Place® Roast | CAN$ 22.25 (1 lb) |
Caffè Verona® | CAN$ 22.25 (1 lb) |
Sumatra | CAN$ 22.25 (1 lb) |

Starbucks Teavana Tea Menu
Looking for a refreshing and invigorating cup of tea? Starbucks offers a variety of Teavana tea options in Canada.
From classic English Breakfast to exotic Jade Citrus Mint, each blend is carefully crafted to provide a unique taste experience.
Prices are subject to change due to fluctuating inflation, and we update our prices monthly to ensure that you have the most accurate information.
Sure, here's the updated section with a table for prices per unit:
Teavana Tea Menu:
Menu Item | Price |
---|---|
Teavana Chai | CAN$ 13.95 |
Teavana Emperor’s Clouds & Mist | CAN$ 13.95 |
Teavana Jade Citrus Mint | CAN$ 13.95 |
Teavana Peach Tranquility | CAN$ 13.95 |
Teavana Royal English Breakfast | CAN$ 13.95 |


Starbucks Canada FAQ’s
The hours of operation for Starbucks Canada locations vary by store, but most stores are open between 6:00 AM and 10:00 PM.
Starbucks Canada accepts various payment methods including credit and debit cards, mobile payments, and gift cards.
Seasonal drinks are regularly introduced at Starbucks Canada, including the popular Pumpkin Spice Latte in the fall and the Peppermint Mocha during the winter holiday season.
Starbucks Canada offers several non-dairy milk options, including soy milk, almond milk, and coconut milk.
There are several vegan options available at Starbucks Canada, such as the Impossible™ Breakfast Sandwich, the Beyond Meat® Breakfast Sandwich, and the Almond Butter, Strawberries & Jam Sandwich.
Starbucks Canada offers some gluten-free food options, such as the Sous Vide Egg Bites and some of the protein boxes. However, customers with gluten sensitivities should check with their local store to determine what options are available.